Vehicle Rates
Mileage | *Rates as low as |
0 to 20,000 | 4.50% APR |
20,001 to 65,000 | 4.50% APR |
65,001 to 100,000 | 4.50% APR |
100,001 to 150,000 | 6.50% APR |
Signature Loans
Term | *Rates as low as |
12 Months | 7.50% APR |
24 Months | 8.50% APR |
36 Months | 9.00% APR |
Other Loan Rates
Type | *Rates as low as |
New Boat’s / RV’s | 4.00% APR |
Used Boat’s / RV’s | 5.00% APR |
All Other | 7.25% APR |
*Rates are subject to change at any time