Vehicle Rates
| Credit Score | *Rates as low as |
| 700 & Above | 4.25% APR |
| 650-699 | 5.00% APR |
| 600-649 | 6.25% APR |
| 550-599 | 7.75% APR |
Signature Loans
| Term | *Rates as low as |
| 12 Months | 8.00% APR |
| 24 Months | 9.00% APR |
| 36 Months | 10.00% APR |
Other Loan Rates
| Type | *Rates as low as |
| New Boat’s / RV’s | 6.50% APR |
| Used Boat’s / RV’s | 7.50% APR |
| All Other | 7.25% APR |
*Rates are subject to change at any time