Vehicle Rates
| Credit Score | *Rates as low as |
| 700 & Above | 5.50% APR |
| 650-699 | 6.25% APR |
| 600-649 | 7.50% APR |
| 550-599 | 9.00% APR |
Signature Loans
| Term | *Rates as low as |
| 12 Months | 9.25% APR |
| 24 Months | 10.25% APR |
| 36 Months | 11.25% APR |
Other Loan Rates
| Type | *Rates as low as |
| New Boat’s / RV’s | 7.75% APR |
| Used Boat’s / RV’s | 8.75% APR |
| All Other | 8.50% APR |
*Rates are subject to change at any time